Home / Alloy Steel Buttweld Pipe Fittings /Alloy Steel A234 WP91 Buttweld Pipe Fittings
Global Steel is a notable, supplier, and manufacturer of Alloy Steel A234 WP91 Butt weld Pipe Fittings, offering these fittings to clients worldwide in distinct sizes, and measurements. These Fittings are manufactured following all national and international quality standards.
ASTM A234 WP91 Fittings are often used in industries like Oil, Gas, Water Treatment, Chemical, and Power plants due to their low alloying content and higher hardness. Because the ASTM A234 fittings are hardened, they are often used in industries such as Oil, Gas, and Water Treatment plants as well. As a result, the fittings are designed to perform better in applications that require abrasion resistance and moderate to low corrosion resistance.
Table Of content
Alloy Steel A234 WP9 Buttweld Pipe Fittings is a specification for both seamless and welded fittings, and it covers carbon steel as well as alloy steel properties. These Buttweld Pipe Fittings are characterized by different forms, such as elbows, tees, caps, reduces, and outlets, which are also referred to as olets. These fittings are categorized by pipe size and pipe schedule and are also known as welded pipe fittings.
Here, at Global Steel our product quality is maintained within the desired range, we only provide the product after it is thoroughly tested for quality, usability, and compliance with federal and universal quality standards, we firstly test the raw materials, and then we use them for further processing, we provide product certificates along with reports, and other documentation such as raw material test certificates, certificates of inspection from the authorized laboratory, etc., we keep all aforementioned records on hand, we provide product with reports, and we provide product with certificates along with other.
Contact us to get a quick quote for your requirement.
We offer These Alloy Steel A234 WP91 Buttweld Pipe Fittings as per DIN, ISO, JIS or ANSI Standard.
| Standards | ASTM A234 / ASME SA234 |
| Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
| Size | 1/8” NB TO 48” NB. (Seamless & 100% X-Ray Welded, Fabricated) |
| Type | Seamless / Welded / Fabricated |
| Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
| Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |

| ASME B16.9 WP91 Fittings | Factory-Made Wrought Buttwelding Fittings | Long Radius Elbows, Long Radius Reducing Elbows, Long Radius Returns, Short Radius Elbows, Short Radius 180-deg Rerurns, 3D elbows, Straight Tees, Straight Crosses, Reducing Outlet Tees, Reducing Outlet Crosses, Lap Joint Stub Ends, Caps, Reducers |
| ASME B16.28 | Short Radius Elbows, Short Radius 180-deg Returns | |
| MSS SP43 | Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications | Long Radius Elbows, Straight and Reducing-on-the-Outlet Tees, Lap Joint Stub ends, caps, long radius 180 Degree returns, concentric reducers, eccentric reducers |
| Mss SP75 | Long Radius Elbows, 3R elbows, straight tees, reducing outlet tees, caps, reducers |






| 1/2 TO 2-1/2 | +1/16 | ±1/32 | Not less than 87-1/2% of Normal Thickness | ±1/16 | ±1/16 | ±1/8 | ±1/4 | ±1/4 | ±1/32 | 12 to 4 | 1/32 | 1/16 |
| -1/32 | 5 to 8 | 1/16 | 1/8 | |||||||||
| 3 TO 3-1/2 | ±1/16 | ±1/16 | ±1/16 | ±1/16 | ±1/8 | ±1/4 | ±1/4 | ±1/32 | 10 to 12 | 3/32 | 3/16 | |
| 4 | ±1/16 | ±1/16 | ±1/16 | ±1/16 | ±1/8 | ±1/4 | ±1/4 | ±1/32 | 14 to 16 | 3/32 | 1/4 | |
| 5 TO 8 | +1/32 | ±1/16 | ±1/16 | ±1/16 | ±1/4 | ±1/4 | ±1/4 | ±1/32 | 18 to 24 | 1/8 | 3/8 | |
| -1/16 | ||||||||||||
| 10 TO 18 | +1/16 | ±1/8 | ±3/32 | ±3/32 | ±1/4 | ±3/8 | ±1/4 | ±1/16 | All dimensions are in inches | |||
| -1/8 | ||||||||||||
| 20 TO 24 | +1/4 | ±3/32 | ±3/32 | ±3/32 | ±1/4 | ±3/8 | ±1/4 | ±1/16 | ||||
| -3/32 | ||||||||||||
| Grade | C | Mn | Si | S | P | Cr | Mo |
| A234 WP91 |
0.08-0.12 | 0.3-0.6 | 0.2-0.5 | ≤0.02 | ≤0.015 | 8-9.5 | 0.85-1.05 |
| Grade | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation % |
| A234 WP91 |
≥590 | ≥415 | ≥20 |
Application Industry
Contact us at the Industrial nearest to you or submit a business inquiry online.
Global Steel is a significant manufacturer and exporter of all ferrous and non-ferrous metals. As a pioneer and leader in the industry, Global Steel is at the forefront of technology and research.
Shop No.6, Sonarika Bldg, 25/C, Chandawadi, Cawasji Patel Tank, Mumbai, Maharashtra 400004
WhatsApp us