As a distributor of a comprehensive range of Duplex Steel Valves, Global Steel is involved in offering a vast array of Duplex Steel Valves to both local and international clients. We also provide these Duplex Steel Valves in customizable sizes and thicknesses to meet our esteemed clients’ individual needs at market-leading costs.
Table of Content
A valve is a mechanical or natural object that opens, closes, or partially obstructs numerous pathways to control, direct, or regulate the flow of liquid. Steel valves with ferrite and austenite phases in their microstructure are classified as duplex steel valves. Duplex steels combine the benefits of alloys’ austenitic and ferritic families, with fewer drawbacks than other steel alloys, typically at a lower cost. In terms of strength, duplex stainless steel grades are up to twice as strong as austenitic and ferritic stainless steel grades. Valves made of duplex stainless steel are more formable under pressure and have a longer lifespan than ferrite valves. They also exhibit corrosion resistance that is comparable to (or better than) conventional austenitic grades.
Due to its outstanding corrosion resistance, high strength, and low cost, duplex steel valves are widely employed in industries. The strength of duplex stainless steel grades is twice that of austenitic and ferric stainless steel grades. Duplex steel valves have lower price volatility than most other steel grades, making it easier to forecast pricing both upfront and overtime in oil and gas exploration and nearshore operations such as oil drilling, water treatment, desalination, construction, hot water, and brewing tanks, chemical and liquid processing, marine parts, pollution control equipment, pulp and paper manufacturing, and other industrial processes.
Standards | API 598 / BS EN 12266-1, ASME B 16.10, Sizes available on request API 600/BS1414, 1/8 to 1”, ASME B 16.34, ASME B 16.5, ASME B16.25 |
Sizes | Sizes available on Request, 1/8 to 1”, 1/2′ TO 14” |
Working Pressure | Valves are also available which could handle higher pressure, Up to 6000 PSIG |
End Connection | BSPT, Male and Female NPT, Male to Female, Socket Weld (SW) or Dual Ferrule Tube Connections, Female to Female |
Temperature Ratings | (232C)/Grafoil 700 F(371C), PTFE 450F |
Pressure Rating | 150#, 300#, 600#, 800#, 1500# |
Application | Power/ gas/ petroleum/ chemical/ metallurgy/ shipbuilding etc. |
Ends | Flange Ends, Screwed Ends,Socket Weld Ends |
Type | Ball Valves, Globe Valves, Check Valves, Needle Valves, Butterfly Valves |
Temperature Rating | (232C)/Grafoil 700 F(371C),PTFE 450F |
Contact us to get a quick quote for your requirement.
We Offer These Duplex Steel Valves As Per DIN, ISO, JIS Or ANSI Standard.
Pressure & Temperature Limit accordance to ANSI/ ASME B16.34 material
Temp. °F | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
---|---|---|---|---|---|---|---|
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
1050 | 20 [1] | 310 | 410 | 615 | 925 | 1545 | 2570 |
1100 | 20 [1] | 255 | 345 | 515 | 770 | 1285 | 2145 |
1150 | 20 [1] | 200 | 265 | 400 | 595 | 995 | 1655 |
1200 | 20 [1] | 155 | 205 | 310 | 465 | 770 | 1285 |
1250 | 20 [1] | 115 | 150 | 225 | 340 | 565 | 945 |
1300 | 20 [1] | 85 | 115 | 170 | 255 | 430 | 715 |
1350 | 20 [1] | 60 | 80 | 125 | 185 | 310 | 515 |
1400 | 20 [1] | 50 | 65 | 95 | 145 | 240 | 400 |
1450 | 15 [1] | 35 | 45 | 70 | 105 | 170 | 285 |
1500 | 10 [1] | 25 | 35 | 55 | 80 | 135 | 230 |
Size | L | a | b | W | H |
---|---|---|---|---|---|
1/8″ | 56 | 28 | 28 | 60 | 80 |
¼” | 56 | 28 | 28 | 60 | 80 |
3/8” | 56 | 28 | 28 | 60 | 80 |
½” | 58 | 28 | 28 | 60 | 81 |
¾” | 62 | 35 | 35 | 60 | 85 |
1” | 70 | 45 | 45 | 70 | 100 |
Port Size (BSP) | Media Pressure | Media Temperature | CV |
---|---|---|---|
1/8″ | 0 to 408 Bar | -20°C to 230°C | |
¼” | 0 to 408 Bar | -20°C to 230°C | 0.4 |
3/8” | 0 to 408 Bar | -20°C to 230°C | 0.4 |
½” | 0 to 408 Bar | -20°C to 230°C | 0.6 |
¾” | 0 to 408 Bar | -20°C to 230°C | 1.6 |
1” | 0 to 408 Bar | -20°C to 230°C | 2.5 |
Application Industry
Sri Lanka, Libya, Romania, Gambia, Kenya, France, Trinidad & Tobago, Sweden, Macau, South Korea, Angola, Morocco, Japan, Turkey, Estonia, Qatar, Iraq, Kuwait, Ecuador, Tibet, Serbia, Costa Rica, Namibia, Bolivia, Poland, Canada, United Arab Emirates, Malaysia, Denmark, India, Afghanistan, Hong Kong, Gabon, China, United Kingdom, Philippines, Italy, Egypt, Algiera, Israel, Lahore, Hungary, Pakistan, Russia, Greece, Slovakia, Mexico, Croatia, United States, Tunisia, Yemen, Algeria, Jordan, Vietnam, Netherlands, Colombia, Kazakhstan, Thailand, Ghana, Peru, Lebanon, Belgium, Lithuania, Switzerland, Brazil, Czech Republic, Chile, Austria, Bahrain, Bangladesh, Mongolia, Argentina, Indonesia, Venezuela, Puerto Rico, Oman, Finland, Bulgaria, Saudi Arabia, South Africa, Bhutan, Ireland, Germany, Nigeria, Iran, New Zealand, Taiwan, columbia, Nepal, Australia, Azerbaijan, Zimbabwe, Belarus, Norway, Ukraine, Singapore, Portugal, Spain.
Rajkot, Surat, Howrah, Chennai, Kanpur, New Delhi, Ranchi, Hyderabad, Navi Mumbai, Thane, Jaipur, Visakhapatnam, Ludhiana, Ahmedabad, Noida, Nashik, Chandigarh, Bengaluru, Jamshedpur, Bhopal, Gurgaon, Thiruvananthapuram, Kolkata, Pimpri-Chinchwad, Nagpur, Faridabad, Indore, Pune, Ernakulam , mumbai, Secunderabad, Haryana.
Contact us at the Industrial nearest to you or submit a business inquiry online.
Global Steel is a significant manufacturer and exporter of all ferrous and non-ferrous metals. As a pioneer and leader in the industry, Global Steel is at the forefront of technology and research.
Shop No.6, Sonarika Bldg, 25/C, Chandawadi, Cawasji Patel Tank, Mumbai, Maharashtra 400004
WhatsApp us