Home / Duplex Steel Valves /Super Duplex Steel Valves
Global Steel Suppliers offers Super Duplex Stainless Steel Instrumentation Valves in India and internationally. Global Steel is a well-known global exporter of duplex stainless steel instrumentation valves, and we are dedicated to providing the highest level of service to each of our customers.
Table Of content
A super duplex valve is a variation of the duplex valve. In one composition, super duplex steel combines the properties of ferritic and austenitic steel. As a result, the ferritic structure is exceedingly strong, while the austenitic structure is extremely resistant to corrosion. The key difference is that the super duplex has a higher molybdenum and chromium content, which makes it more corrosion resistant. The microstructure of Super Duplex stainless steel is 50/50 austenite and ferrite, giving it greater strength than ferritic and austenitic steel grades. Although super duplex steel valves make up a small percentage of the global stainless steel valve market, they have significant advantages over traditional austenitic and ferric stainless steel valves.
Super Duplex steel is becoming increasingly popular. Super Duplex steels combine the advantages of both the austenitic and ferritic alloy families, but with fewer downsides and at a lower cost than other steel alloys. Super Duplex steel valves are steel valves that have both the ferrite and austenite phases in their microstructure. Due to its high chromium content, super-duplex steel outperforms 300 series stainless steel, high nickel super austenitic steels, and nickel-based alloys in the chemical/petrochemical, pulp, and paper industries, as well as nearshore operations such as oil drilling, water treatment, desalination, and other industrial operations; marine parts and equipment; pollution control equipment; pulp and paper manufacturing; construction; and hot water and brewing tanks. High-strength, corrosion-resistant super-duplex coils have lately been adopted in the maritime and chemical industries, including architecture and mast rigging, wire lines, hoisting and pulley equipment, and well-service strands
| Standards | API 598 / BS EN 12266-1, ASME B 16.10, Sizes available on request API 600/BS1414, 1/8 to 1”, ASME B 16.34, ASME B 16.5, ASME B16.25 |
| Sizes | Sizes available on Request, 1/8 to 1”, 1/2′ TO 14” |
| Working Pressure | Valves are also available which could handle higher pressure, Up to 6000 PSIG |
| End Connection | BSPT, Male and Female NPT, Male to Female, Socket Weld (SW) or Dual Ferrule Tube Connections, Female to Female |
| Temperature Ratings | (232C)/Grafoil 700 F(371C), PTFE 450F |
| Pressure Rating | 150#, 300#, 600#, 800#, 1500# |
| Application | Power/ gas/ petroleum/ chemical/ metallurgy/ shipbuilding etc. |
| Ends | Flange Ends, Screwed Ends,Socket Weld Ends |
| Type | Ball Valves, Globe Valves, Check Valves, Needle Valves, Butterfly Valves |
| Temperature Rating | (232C)/Grafoil 700 F(371C),PTFE 450F |







Contact us to get a quick quote for your requirement.
We offer These Super Duplex Steel Valves as per DIN, ISO, JIS or ANSI Standard.
| Temp. °F | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
|---|---|---|---|---|---|---|---|
| -20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
| 200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
| 300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
| 400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
| 500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
| 600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
| 650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
| 700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
| 750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
| 800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
| 850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
| 900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
| 950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
| 1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
| 1050 | 20 [1] | 310 | 410 | 615 | 925 | 1545 | 2570 |
| 1100 | 20 [1] | 255 | 345 | 515 | 770 | 1285 | 2145 |
| 1150 | 20 [1] | 200 | 265 | 400 | 595 | 995 | 1655 |
| 1200 | 20 [1] | 155 | 205 | 310 | 465 | 770 | 1285 |
| 1250 | 20 [1] | 115 | 150 | 225 | 340 | 565 | 945 |
| 1300 | 20 [1] | 85 | 115 | 170 | 255 | 430 | 715 |
| 1350 | 20 [1] | 60 | 80 | 125 | 185 | 310 | 515 |
| 1400 | 20 [1] | 50 | 65 | 95 | 145 | 240 | 400 |
| 1450 | 15 [1] | 35 | 45 | 70 | 105 | 170 | 285 |
| 1500 | 10 [1] | 25 | 35 | 55 | 80 | 135 | 230 |
| Size | L | a | b | W | H |
|---|---|---|---|---|---|
| 1/8″ | 56 | 28 | 28 | 60 | 80 |
| ¼” | 56 | 28 | 28 | 60 | 80 |
| 3/8” | 56 | 28 | 28 | 60 | 80 |
| ½” | 58 | 28 | 28 | 60 | 81 |
| ¾” | 62 | 35 | 35 | 60 | 85 |
| 1” | 70 | 45 | 45 | 70 | 100 |
| Port Size (BSP) | Media Pressure | Media Temperature | CV |
|---|---|---|---|
| 1/8″ | 0 to 408 Bar | -20°C to 230°C | |
| ¼” | 0 to 408 Bar | -20°C to 230°C | 0.4 |
| 3/8” | 0 to 408 Bar | -20°C to 230°C | 0.4 |
| ½” | 0 to 408 Bar | -20°C to 230°C | 0.6 |
| ¾” | 0 to 408 Bar | -20°C to 230°C | 1.6 |
| 1” | 0 to 408 Bar | -20°C to 230°C | 2.5 |
Application Industry
Global Steel is a significant manufacturer and exporter of all ferrous and non-ferrous metals. As a pioneer and leader in the industry, Global Steel is at the forefront of technology and research.
Shop No.6, Sonarika Bldg, 25/C, Chandawadi, Cawasji Patel Tank, Mumbai, Maharashtra 400004
WhatsApp us